Golden West Business Park

9320 7th Street
Rancho Cucamonga, CA
PROPERTY FEATURES
  • MULTI-TENANT INDUSTRIAL PROPERTY WITH FUNCTIONAL WAREHOUSE SUITES
  • WAREHOUSE SUITES FEATURING GRADE-LEVEL LOADING AND CLEAR-SPAN LAYOUTS
  • CONVENIENT ACCESS TO I-10, I-15, AND ONTARIO INTERNATIONAL AIRPORT

CALL US TODAY

626.323.8004

CURRENT AVAILABILITIES

BUILDING SUITE Total size Office Size Office % Type Clear HT. GL DL Floor plan Photos
a 9320C 5,139 836 16% IND 16 1 0 View plan NOT AVAILABLE
c 9340C 1,448 441 30% IND 17 1 0 View plan NOT AVAILABLE
c 9340D 1,449 572 39% IND 17 1 0 View plan NOT AVAILABLE
c 9340E 1,442 553 38% IND 16 1 0 View plan NOT AVAILABLE
d 9350A 1,948 444 23% IND 16 1 0 View plan NOT AVAILABLE
f 9370B 3,606 870 24% IND N/A 1 0 View plan NOT AVAILABLE
g 9380C 2,882 887 31% IND 17 1 0 View plan NOT AVAILABLE
g 9380D 3,840 1,186 31% IND 17 2 0 View plan NOT AVAILABLE
g 9380E 1,920 0 0% IND N/A N/A N/A NOT AVAILABLE NOT AVAILABLE
g 9380G 1,926 438 23% IND 17 1 0 View plan NOT AVAILABLE
g 9380I 1,920 437 23% IND 17 1 0 View plan NOT AVAILABLE
h 9390A 3,689 1,121 30% IND 15 1 0 View plan NOT AVAILABLE
h 9390D 3,606 1,760 49% IND 15 1 0 View plan NOT AVAILABLE
a 9400B2 12,806 1,203 9% IND N/A 1 0 View plan NOT AVAILABLE
b 9450J 2,570 1,066 41% IND 16 1 0 View plan NOT AVAILABLE
b 9450N 2,400 240 10% IND 14 1 0 View plan NOT AVAILABLE
b 9450P 4,570 1,275 28% IND N/A 1 0 View plan NOT AVAILABLE

SITE PLAN

Available
Coming Available